vibe-coding-cn/i18n/en/documents/04-resources/External Resource Aggregati...

533 lines
21 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# 🔗 External Resource Aggregation
> Summary of high-quality external resources related to Vibe Coding
>
> Last updated: 2025-12-19
---
<details open>
<summary><strong>🎙️ Quality Bloggers</strong></summary>
### 𝕏 (Twitter) Bloggers
| Blogger | Link | Description |
|:---|:---|:---|
| @shao__meng | [x.com/shao__meng](https://x.com/shao__meng) | |
| @0XBard_thomas | [x.com/0XBard_thomas](https://x.com/0XBard_thomas) | |
| @Pluvio9yte | [x.com/Pluvio9yte](https://x.com/Pluvio9yte) | |
| @xDinoDeer | [x.com/xDinoDeer](https://x.com/xDinoDeer) | |
| @geekbb | [x.com/geekbb](https://x.com/geekbb) | |
| @GitHub_Daily | [x.com/GitHub_Daily](https://x.com/GitHub_Daily) | |
| @BiteyeCN | [x.com/BiteyeCN](https://x.com/BiteyeCN) | |
| @CryptoJHK | [x.com/CryptoJHK](https://x.com/CryptoJHK) | |
| @rohanpaul_ai | [x.com/rohanpaul_ai](https://x.com/rohanpaul_ai) | |
| @DataChaz | [x.com/DataChaz](https://x.com/DataChaz) | |
### 📺 YouTube Bloggers
| Blogger | Link | Description |
|:---|:---|:---|
| Best Partners | [youtube.com/ @bestpartners](https://www.youtube.com/ @bestpartners) | |
| 王路飞 | [youtube.com/ @王路飞](https://www.youtube.com/ @%E7%8E%8B%E8%B7%AF%E9%A3%9E) | |
| 即刻风 | [youtube.com/ @jidifeng](https://www.youtube.com/ @jidifeng) | |
| 3Blue1Brown | [youtube.com/ @3blue1brown](https://www.youtube.com/ @3blue1brown) | Math visualization |
| Andrej Karpathy | [youtube.com/andrejkarpathy](https://www.youtube.com/andrejkarpathy) | AI/Deep Learning |
### 📱 WeChat Video Accounts
| Blogger | Description |
|:---|:---|
| 美国的牛粪博士 | |
### 🎵 Douyin
| Blogger | Description |
|:---|:---|
</details>
---
<details open>
<summary><strong>🤖 AI Tools and Platforms</strong></summary>
### 💬 AI Chat Platforms
#### Tier 1 (Recommended)
| Platform | Model | Features |
|:---|:---|:---|
| [Claude](https://claude.ai/) | Claude Opus 4.5 | Strong coding capabilities, supports Artifacts |
| [ChatGPT](https://chatgpt.com/) | GPT-5.1 | Strong comprehensive capabilities, supports Codex |
| [Gemini](https://gemini.google.com/) | Gemini 3.0 Pro | Large free quota, supports long context |
#### Domestic Platforms
| Platform | Model | Features |
|:---|:---|:---|
| [Kimi](https://kimi.moonshot.cn/) | Kimi K2 | Strong long-text processing |
| [Tongyi Qianwen](https://tongyi.aliyun.com/) | Qwen | Developed by Alibaba, free |
| [Zhipu Qingyan](https://chatglm.cn/) | GLM-4 | Developed by Zhipu AI |
| [Doubao](https://www.doubao.com/) | Doubao | Developed by ByteDance |
### 🖥️ AI Programming IDEs
| Tool | Link | Description |
|:---|:---|:---|
| Cursor | [cursor.com](https://cursor.com/) | AI-native editor, based on VS Code |
| Windsurf | [windsurf.com](https://windsurf.com/) | From Codeium |
| Kiro | [kiro.dev](https://kiro.dev/) | From AWS, free Claude Opus |
| Zed | [zed.dev](https://zed.dev/) | High-performance editor, supports AI |
### ⌨️ AI CLI Tools
| Tool | Command | Description |
|:---|:---|:---|
| Claude Code | `claude` | Anthropic official CLI |
| Codex CLI | `codex` | OpenAI official CLI |
| Gemini CLI | `gemini` | Google official CLI, 1000 free uses/day |
| Aider | `aider` | Open-source AI pair programming, Git integration |
| OpenCode | `opencode` | Open-source terminal AI assistant, written in Go |
| Cline CLI | `cline` | VS Code extension companion CLI |
### 🤖 AI Agent Platforms
| Tool | Link | Description |
|:---|:---|:---|
| Devin | [devin.ai](https://devin.ai/) | Autonomous AI software engineer, $20/month |
| Replit Agent | [replit.com](https://replit.com/) | End-to-end application building Agent |
| v0 by Vercel | [v0.dev](https://v0.dev/) | AI UI generation, React + Tailwind |
| Bolt.new | [bolt.new](https://bolt.new/) | In-browser full-stack application building |
| Lovable | [lovable.dev](https://lovable.dev/) | Formerly GPT Engineer, natural language app building |
### 🆓 Free Resources
#### Completely Free
| Resource | Link | Description |
|:---|:---|:---|
| AI Studio | [aistudio.google.com](https://aistudio.google.com/) | Google free Gemini |
| Gemini CLI | [geminicli.com](https://geminicli.com/) | Free command line access |
| antigravity | [antigravity.google](https://antigravity.google/) | Google free AI service |
| Qwen CLI | [qwenlm.github.io](https://qwenlm.github.io/qwen-code-docs/zh/cli/) | Alibaba free CLI |
#### With Free Quotas
| Resource | Link | Description |
|:---|:---|:---|
| Kiro | [kiro.dev](https://kiro.dev/) | Free Claude Opus 4.5 |
| Windsurf | [windsurf.com](https://windsurf.com/) | Free quota for new users |
| GitHub Copilot | [github.com/copilot](https://github.com/copilot) | Free for students/open source |
| Codeium | [codeium.com](https://codeium.com/) | Free AI code completion |
| Tabnine | [tabnine.com](https://www.tabnine.com/) | Free basic version |
| Continue | [continue.dev](https://continue.dev/) | Open-source AI code assistant |
| Bito | [bito.ai](https://bito.ai/) | Free AI code assistant |
### 🎨 AI Generation Tools
| Type | Tool | Link |
|:---|:---|:---|
| Image | Midjourney | [midjourney.com](https://midjourney.com/) |
| Image | DALL-E 3 | [ChatGPT](https://chatgpt.com/) |
| Image | Ideogram | [ideogram.ai](https://ideogram.ai/) |
| Image | Leonardo AI | [leonardo.ai](https://leonardo.ai/) |
| Music | Suno | [suno.ai](https://suno.ai/) |
| Music | Udio | [udio.com](https://www.udio.com/) |
| Sound Effects | ElevenLabs | [elevenlabs.io](https://elevenlabs.io/) |
| Video | Sora | [sora.com](https://sora.com/) |
| Video | Runway | [runwayml.com](https://runwayml.com/) |
| Video | Kling | [klingai.com](https://klingai.com/) |
| 3D | Meshy | [meshy.ai](https://www.meshy.ai/) |
</details>
---
<details>
<summary><strong>📝 Prompt Resources</strong></summary>
### Prompt Libraries
| Resource | Link | Description |
|:---|:---|:---|
| Online Prompt Table | [Google Sheets](https://docs.google.com/spreadsheets/d/1ngoQOhJqdguwNAilCl1joNwTje7FWWN9WiI2bo5VhpU/edit?gid=2093180351#gid=2093180351&range=A1) | Recommended |
| Meta Prompt Library | [Google Sheets](https://docs.google.com/spreadsheets/d/1ngoQOhJqdguwNAilCl1joNwTje7FWWN9WiI2bo5VhpU/edit?gid=1770874220#gid=1770874220) | |
| System Prompts Repository | [GitHub](https://github.com/x1xhlol/system-prompts-and-models-of-ai-tools) | |
| Awesome ChatGPT Prompts | [GitHub](https://github.com/f/awesome-chatgpt-prompts) | |
### Prompt Tools
| Tool | Link | Description |
|:---|:---|:---|
| Skills Maker | [GitHub](https://github.com/yusufkaraaslan/Skill_Seekers) | Generates customized Skills |
| LangGPT | [GitHub](https://github.com/langgptai/LangGPT) | Structured prompt framework |
### Prompt Tutorials
| Tutorial | Link | Description |
|:---|:---|:---|
| Prompt Engineering Guide | [promptingguide.ai](https://www.promptingguide.ai/zh) | Chinese version |
| Learn Prompting | [learnprompting.org](https://learnprompting.org/zh-Hans/) | Chinese version |
| OpenAI Prompt Engineering | [platform.openai.com](https://platform.openai.com/docs/guides/prompt-engineering) | Official |
| Anthropic Prompt Engineering | [docs.anthropic.com](https://docs.anthropic.com/claude/docs/prompt-engineering) | Official |
| State-Of-The-Art Prompting | [Google Docs](https://docs.google.com/document/d/11tBoylc5Pvy8wDp9_i2UaAfDi8x02iMNg9mhCNv65cU/) | YC top tips |
| Vibe Coding 101 | [Google Drive](https://drive.google.com/file/d/1OMiqUviji4aI56E14PLaGVJsbjhOP1L1/view) | Beginner's Guide |
</details>
---
<details>
<summary><strong>👥 Communities and Forums</strong></summary>
### Telegram
| Community | Link | Description |
|:---|:---|:---|
| Vibe Coding Exchange Group | [t.me/glue_coding](https://t.me/glue_coding) | |
| Vibe Coding Channel | [t.me/tradecat_ai_channel](https://t.me/tradecat_ai_channel) | |
### Discord
| Community | Link | Description |
|:---|:---|:---|
| Cursor Discord | [discord.gg/cursor](https://discord.gg/cursor) | |
| Anthropic Discord | [discord.gg/anthropic](https://discord.gg/anthropic) | |
| Cline Discord | [discord.gg/cline](https://discord.gg/cline) | |
| Aider Discord | [discord.gg/aider](https://discord.gg/Tv2uQnR88V) | |
| Windsurf Discord | [discord.gg/codeium](https://discord.gg/codeium) | |
### Reddit
| Community | Link | Description |
|:---|:---|:---|
| r/ChatGPT | [reddit.com/r/ChatGPT](https://www.reddit.com/r/ChatGPT/) | ChatGPT Community |
| r/ClaudeAI | [reddit.com/r/ClaudeAI](https://www.reddit.com/r/ClaudeAI/) | Claude Community |
| r/Bard | [reddit.com/r/Bard](https://www.reddit.com/r/Bard/) | Gemini Community |
| r/PromptEngineering | [reddit.com/r/PromptEngineering](https://www.reddit.com/r/PromptEngineering/) | Prompt Engineering |
| r/ChatGPTPromptGenius | [reddit.com/r/ChatGPTPromptGenius](https://www.reddit.com/r/ChatGPTPromptGenius/) | Prompt Sharing |
| r/LocalLLaMA | [reddit.com/r/LocalLLaMA](https://www.reddit.com/r/LocalLLaMA/) | Local LLM |
### X (Twitter)
| Community | Link | Description |
|:---|:---|:---|
| Vibe Coding Community | [x.com/communities](https://x.com/i/communities/1993849457210011871) | |
| Community Dry Goods Aggregation Page | [x.com/vibeverything](https://x.com/vibeverything/status/1999796188053438687) | |
</details>
---
<details>
<summary><strong>🐙 GitHub Featured Repositories</strong></summary>
### GitHub Discovery
| Resource | Link | Description |
|:---|:---|:---|
| GitHub Topics | [github.com/topics](https://github.com/topics) | Browse repositories by topic |
| GitHub Trending | [github.com/trending](https://github.com/trending) | Trending repositories |
### CLI Tools
| Repository | Link | Description |
|:---|:---|:---|
| claude-code | [GitHub](https://github.com/anthropics/claude-code) | Anthropic official CLI |
| aider | [GitHub](https://github.com/paul-gauthier/aider) | AI pair programming tool |
| gpt-engineer | [GitHub](https://github.com/gpt-engineer-org/gpt-engineer) | Natural language code generation |
| open-interpreter | [GitHub](https://github.com/OpenInterpreter/open-interpreter) | Local code interpreter |
| continue | [GitHub](https://github.com/continuedev/continue) | Open-source AI code assistant |
| spec-kit | [GitHub](https://github.com/github/spec-kit) | GitHub official Spec-Driven development toolkit |
| opencode | [GitHub](https://github.com/opencode-ai/opencode) | Open-source terminal AI assistant, written in Go |
| oh-my-opencode | [GitHub](https://github.com/code-yeongyu/oh-my-opencode) | OpenCode configuration and plugins |
| cline | [GitHub](https://github.com/cline/cline) | VS Code autonomous programming Agent |
| gemini-cli | [GitHub](https://github.com/google-gemini/gemini-cli) | Google official CLI |
### IDE Plugins
| Repository | Link | Description |
|:---|:---|:---|
| copilot.vim | [GitHub](https://github.com/github/copilot.vim) | GitHub Copilot Vim plugin |
| codeium | [GitHub](https://github.com/Exafunction/codeium.vim) | Free AI code completion |
| avante.nvim | [GitHub](https://github.com/yetone/avante.nvim) | Neovim AI assistant plugin |
| codecompanion.nvim | [GitHub](https://github.com/olimorris/codecompanion.nvim) | Neovim AI programming companion |
### Prompt Engineering
| Repository | Link | Description |
|:---|:---|:---|
| awesome-chatgpt-prompts | [GitHub](https://github.com/f/awesome-chatgpt-prompts) | ChatGPT prompt collection |
| awesome-chatgpt-prompts-zh | [GitHub](https://github.com/PlexPt/awesome-chatgpt-prompts-zh) | Chinese prompts |
| system-prompts-and-models-of-ai-tools | [GitHub](https://github.com/x1xhlol/system-prompts-and-models-of-ai-tools) | AI tool system prompts |
| claude-code-system-prompts | [GitHub](https://github.com/Piebald-AI/claude-code-system-prompts) | Claude Code system prompts |
| LangGPT | [GitHub](https://github.com/langgptai/LangGPT) | Structured prompt framework |
### Agent Frameworks
| Repository | Link | Description |
|:---|:---|:---|
| langchain | [GitHub](https://github.com/langchain-ai/langchain) | LLM application development framework |
| autogen | [GitHub](https://github.com/microsoft/autogen) | Multi-Agent conversation framework |
| crewai | [GitHub](https://github.com/joaomdmoura/crewAI) | AI Agent collaboration framework |
| dspy | [GitHub](https://github.com/stanfordnlp/dspy) | Programmatic LLM framework |
| MCAF | [mcaf.managed-code.com](https://mcaf.managed-code.com/) | AI programming framework, defines AGENTS.md specification |
| smolagents | [GitHub](https://github.com/huggingface/smolagents) | HuggingFace lightweight Agent framework |
| pydantic-ai | [GitHub](https://github.com/pydantic/pydantic-ai) | Type-safe AI Agent framework |
| browser-use | [GitHub](https://github.com/browser-use/browser-use) | AI browser automation |
### Learning Resources
| Repository | Link | Description |
|:---|:---|:---|
| 2025 AI Engineer Reading List | [Latent.Space](https://www.latent.space/p/2025-papers) | 50 must-read papers covering LLM/RAG/Agent/CodeGen and 10 fields |
| prompt-engineering-guide | [GitHub](https://github.com/dair-ai/Prompt-Engineering-Guide) | Prompt Engineering Guide |
| generative-ai-for-beginners | [GitHub](https://github.com/microsoft/generative-ai-for-beginners) | Microsoft Generative AI tutorial |
| llm-course | [GitHub](https://github.com/mlabonne/llm-course) | LLM learning roadmap |
| ai-engineering | [GitHub](https://github.com/chiphuyen/aie-book) | AI Engineering practice |
| awesome-llm | [GitHub](https://github.com/Hannibal046/Awesome-LLM) | LLM resource compilation |
| vibe-vibe | [GitHub](https://github.com/datawhalechina/vibe-vibe) | Datawhale Vibe Coding tutorial |
| AI 编程最佳实践 | [GitHub](https://github.com/ninehills/blog/issues/97) | ninehills AI programming experience |
### Utility Tools
| Repository | Link | Description |
|:---|:---|:---|
| ollama | [GitHub](https://github.com/ollama/ollama) | Runs local LLMs |
| localai | [GitHub](https://github.com/mudler/LocalAI) | Local AI API |
| text-generation-webui | [GitHub](https://github.com/oobabooga/text-generation-webui) | Text Generation WebUI |
| lmstudio | [lmstudio.ai](https://lmstudio.ai/) | Local model GUI tool |
| jan | [GitHub](https://github.com/janhq/jan) | Open-source local AI assistant |
| repomix | [GitHub](https://github.com/yamadashy/repomix) | Packages codebases for AI context |
| gitingest | [GitHub](https://github.com/cyclotruc/gitingest) | Converts Git repositories to AI-friendly format |
</details>
---
<details>
<summary><strong>🔧 Development Tools</strong></summary>
### IDEs & Editors
| Tool | Link | Description |
|:---|:---|:---|
| VS Code | [code.visualstudio.com](https://code.visualstudio.com/) | Mainstream editor |
| Cursor | [cursor.com](https://cursor.com/) | AI-native editor, based on VS Code |
| Windsurf | [windsurf.com](https://windsurf.com/) | Codeium AI IDE |
| Neovim | [neovim.io](https://neovim.io/) | Keyboard-centric preference |
| LazyVim | [lazyvim.org](https://www.lazyvim.org/) | Neovim configuration framework |
| Zed | [zed.dev](https://zed.dev/) | High-performance editor, supports AI |
| Void | [voideditor.com](https://voideditor.com/) | Open-source AI code editor |
| PearAI | [trypear.ai](https://trypear.ai/) | Open-source AI IDE |
### Terminal Tools
| Tool | Link | Description |
|:---|:---|:---|
| Warp | [warp.dev](https://www.warp.dev/) | AI terminal |
| tmux | [GitHub](https://github.com/tmux/tmux) | Terminal multiplexer |
| zsh | [ohmyz.sh](https://ohmyz.sh/) | Shell enhancement |
### Web Frameworks
| Tool | Link | Description |
|:---|:---|:---|
| Django | [djangoproject.com](https://www.djangoproject.com/) | Python full-stack Web framework |
### Database Tools
| Tool | Link | Description |
|:---|:---|:---|
| DBeaver | [dbeaver.io](https://dbeaver.io/) | Universal database client |
| TablePlus | [tableplus.com](https://tableplus.com/) | Modern database GUI |
### Visualization Tools
| Tool | Link | Description |
|:---|:---|:---|
| Mermaid | [mermaid.js.org](https://mermaid.js.org/) | Text to diagrams |
| Excalidraw | [excalidraw.com](https://excalidraw.com/) | Hand-drawn style diagrams |
| NotebookLM | [notebooklm.google.com](https://notebooklm.google.com/) | AI note-taking tool |
</details>
---
<details>
<summary><strong>📖 Tutorials & Courses</strong></summary>
### Official Documentation
| Document | Link | Description |
|:---|:---|:---|
| Claude Documentation | [docs.anthropic.com](https://docs.anthropic.com/) | Anthropic Official |
| OpenAI Documentation | [platform.openai.com](https://platform.openai.com/docs/) | OpenAI Official |
| Gemini Documentation | [ai.google.dev](https://ai.google.dev/docs) | Google Official |
### Community Tutorials
| Tutorial | Link | Description |
|:---|:---|:---|
| Conductor for Gemini CLI | [Google Blog](https://developers.googleblog.com/conductor-introducing-context-driven-development-for-gemini-cli/) | Context-driven development, Gemini CLI extension |
| Erge's Java Advanced Path | [javabetter.cn](https://javabetter.cn/) | Development tool configuration tutorial |
| Super Individual Resource List | [x.com/BiteyeCN](https://x.com/BiteyeCN/status/2000856243645157387) | |
</details>
---
<details>
<summary><strong>🌐 Network Configuration</strong></summary>
### Proxy Clients
| Tool | Link | Description |
|:---|:---|:---|
| FlClash | [GitHub](https://github.com/chen08209/FlClash/releases) | Cross-platform proxy client |
### Network Services
| Service | Link | Description |
|:---|:---|:---|
| Airport Service | [链接](https://xn--9kqz23b19z.com/#/register?code=35BcnKzl) | Approximately 6 CNY/month and up |
</details>
---
<details>
<summary><strong>💳 Payment Tools</strong></summary>
### Virtual Cards
| Service | Link | Description |
|:---|:---|:---|
| Bybit Virtual Card | [bybit.com/cards](https://www.bybit.com/cards/?ref=YDGAVPN&source=applet_invite) | Used for international payments like cloud services registration |
</details>
---
<details>
<summary><strong>📏 Rules/Rule Files</strong></summary>
### AI Programming Rules
| Repository | Link | Description |
|:---|:---|:---|
| awesome-cursorrules | [GitHub](https://github.com/PatrickJS/awesome-cursorrules) | Cursor Rules collection |
| cursor.directory | [cursor.directory](https://cursor.directory/) | Cursor Rules online directory |
| dotcursorrules | [GitHub](https://github.com/pontusab/dotcursorrules) | .cursorrules template |
| claude-code-system-prompts | [GitHub](https://github.com/Piebald-AI/claude-code-system-prompts) | Claude Code system prompts |
</details>
---
<details>
<summary><strong>📦 Templates/Scaffolding</strong></summary>
### Project Templates
| Repository | Link | Description |
|:---|:---|:---|
| create-t3-app | [GitHub](https://github.com/t3-oss/create-t3-app) | Full-stack TypeScript scaffolding |
| create-next-app | [nextjs.org](https://nextjs.org/docs/app/api-reference/cli/create-next-app) | Next.js official scaffolding |
| vite | [GitHub](https://github.com/vitejs/vite) | Modern frontend build tool |
| fastapi-template | [GitHub](https://github.com/tiangolo/full-stack-fastapi-template) | FastAPI full-stack template |
| shadcn/ui | [ui.shadcn.com](https://ui.shadcn.com/) | React UI component library |
</details>
---
<details>
<summary><strong>📚 Documentation/Knowledge Base Tools</strong></summary>
### RAG Related
| Tool | Link | Description |
|:---|:---|:---|
| RAGFlow | [GitHub](https://github.com/infiniflow/ragflow) | Open-source RAG engine |
| Dify | [GitHub](https://github.com/langgenius/dify) | LLM application development platform |
| AnythingLLM | [GitHub](https://github.com/Mintplex-Labs/anything-llm) | Private document AI assistant |
| Quivr | [GitHub](https://github.com/QuivrHQ/quivr) | Personal knowledge base AI |
| PrivateGPT | [GitHub](https://github.com/zylon-ai/private-gpt) | Private document Q&A |
### Documentation Tools
| Tool | Link | Description |
|:---|:---|:---|
| Docusaurus | [docusaurus.io](https://docusaurus.io/) | Meta open-source documentation framework |
| VitePress | [vitepress.dev](https://vitepress.dev/) | Vue-powered static site |
| Mintlify | [mintlify.com](https://mintlify.com/) | AI document generation |
| Zread | [zread.ai](https://zread.ai/) | AI repository reading tool |
</details>
---
<details>
<summary><strong>✅ Code Quality/Testing</strong></summary>
### AI Code Review
| Tool | Link | Description |
|:---|:---|:---|
| | | To be supplemented |
</details>
---
<details>
<summary><strong>🚀 Deployment/DevOps</strong></summary>
### One-Click Deployment
| Platform | Link | Description |
|:---|:---|:---|
| | | To be supplemented |
</details>
---
<details>
<summary><strong>🎯 Specific Domains</strong></summary>
### Web3/Blockchain
| Tool | Link | Description |
|:---|:---|:---|
| | | To be supplemented |
### Data Science/ML
| Tool | Link | Description |
|:---|:---|:---|
| | | To be supplemented |
</details>
---
<details>
<summary><strong>🇨🇳 Chinese Resource Zone</strong></summary>
### Domestic Mirrors/Accelerators
| Resource | Link | Description |
|:---|:---|:---|
| | | To be supplemented |
</details>
---
## 📝 Contribution
Found good resources? Welcome PRs to supplement!