- Move Code Organization.md, General Project Architecture Template.md to 00-fundamentals - Move Learning Experience.md, Gemini Headless..., vibe-coding-experience... to 02-methodology - Update README files |
||
|---|---|---|
| .. | ||
| memory-bank-template | ||
| README.md | ||
| Recommended Programming Books.md | ||
| Tool Collection.md | ||
README.md
🔗 External Resource Aggregation
A collection of high-quality external resources related to Vibe Coding
🎙️ Quality Bloggers/Influencers
𝕏 (Twitter) Influencers
| Influencer | Link | Description |
|---|---|---|
| @shao__meng | x.com/shao__meng | |
| @0XBard_thomas | x.com/0XBard_thomas | |
| @Pluvio9yte | x.com/Pluvio9yte | |
| @xDinoDeer | x.com/xDinoDeer | |
| @geekbb | x.com/geekbb | |
| @GitHub_Daily | x.com/GitHub_Daily | |
| @BiteyeCN | x.com/BiteyeCN | |
| @CryptoJHK | x.com/CryptoJHK | |
| @rohanpaul_ai | x.com/rohanpaul_ai | |
| @DataChaz | x.com/DataChaz |
📺 YouTube Influencers
| Influencer | Link | Description |
|---|---|---|
| Best Partners | youtube.com/@bestpartners | |
| 王路飞 | youtube.com/@王路飞 | |
| 即刻风 | youtube.com/@jidifeng | |
| 3Blue1Brown | youtube.com/@3blue1brown | Math visualization |
| Andrej Karpathy | youtube.com/andrejkarpathy | AI/Deep Learning |
📱 WeChat Video Accounts
| Influencer | Description |
|---|---|
| 美国的牛粪博士 |
🎵 Douyin (TikTok)
| Influencer | Description |
|---|
🤖 AI Tools and Platforms
💬 AI Chat Platforms
Tier 1 (Recommended)
| Platform | Model | Features |
|---|---|---|
| Claude | Claude Opus 4.5 | Strong code capabilities, supports Artifacts |
| ChatGPT | GPT-5.1 | Strong overall capabilities, supports Codex |
| Gemini | Gemini 3.0 Pro | Large free tier, supports long context |
Domestic Platforms
| Platform | Model | Features |
|---|---|---|
| Kimi | Kimi K2 | Strong long-text processing |
| Tongyi Qianwen | Qwen | From Alibaba, free |
| Zhipu Qingyan | GLM-4 | From Zhipu AI |
| Doubao | Doubao | From ByteDance |
🖥️ AI Programming IDEs
| Tool | Link | Description |
|---|---|---|
| Cursor | cursor.com | AI-native editor, based on VS Code |
| Windsurf | windsurf.com | From Codeium |
| Kiro | kiro.dev | From AWS, free Claude Opus |
| Zed | zed.dev | High-performance editor, supports AI |
⌨️ AI CLI Tools
| Tool | Command | Description |
|---|---|---|
| Claude Code | claude |
Anthropic official CLI |
| Codex CLI | codex |
OpenAI official CLI |
| Gemini CLI | gemini |
Google official CLI, free |
| Aider | aider |
Open-source AI pair programming |
🆓 Free Resources
Completely Free
| Resource | Link | Description |
|---|---|---|
| AI Studio | aistudio.google.com | Google free Gemini |
| Gemini CLI | geminicli.com | Free command-line access |
| antigravity | antigravity.google | Google free AI service |
| Qwen CLI | qwenlm.github.io | Alibaba free CLI |
With Free Tier
| Resource | Link | Description |
|---|---|---|
| Kiro | kiro.dev | Free Claude Opus 4.5 |
| Windsurf | windsurf.com | Free tier for new users |
| GitHub Copilot | github.com/copilot | Free for students/open source |
🎨 AI Generation Tools
| Type | Tool | Link |
|---|---|---|
| Image | Midjourney | midjourney.com |
| Image | DALL-E 3 | ChatGPT |
| Music | Suno | suno.ai |
| Sound | ElevenLabs | elevenlabs.io |
| Video | Sora | sora.com |
👥 Communities and Forums
Telegram
| Community | Link | Description |
|---|---|---|
| Vibe Coding Discussion Group | t.me/glue_coding | |
| Vibe Coding Channel | t.me/tradecat_ai_channel |
Discord
| Community | Link | Description |
|---|---|---|
| Cursor Discord | discord.gg/cursor | |
| Anthropic Discord | discord.gg/anthropic |
X (Twitter)
| Community | Link | Description |
|---|---|---|
| Vibe Coding Community | x.com/communities | |
| Community Content Aggregation | x.com/vibeverything |
📝 Prompt Resources
Prompt Libraries
| Resource | Link | Description |
|---|---|---|
| Online Prompt Table | Google Sheets | Recommended |
| Meta Prompt Library | Google Sheets | |
| System Prompts Repository | GitHub | |
| Awesome ChatGPT Prompts | GitHub |
Prompt Tools
| Tool | Link | Description |
|---|---|---|
| Skills Maker | GitHub | Generates customized Skills |
| LangGPT | GitHub | Structured prompt framework |
Prompt Tutorials
| Tutorial | Link | Description |
|---|---|---|
| Prompt Engineering Guide | promptingguide.ai | Chinese version |
| Learn Prompting | learnprompting.org | Chinese version |
| OpenAI Prompt Engineering | platform.openai.com | Official |
| Anthropic Prompt Engineering | docs.anthropic.com | Official |
| State-Of-The-Art Prompting | Google Docs | YC Top Tips |
| Vibe Coding 101 | Google Drive | Beginner's Guide |
🐙 GitHub Featured Repositories
CLI Tools
| Repository | Link | Description |
|---|---|---|
| claude-code | GitHub | Anthropic official CLI |
| aider | GitHub | AI pair programming tool |
| gpt-engineer | GitHub | Natural language code generation |
| open-interpreter | GitHub | Local code interpreter |
| continue | GitHub | Open-source AI code assistant |
| spec-kit | GitHub | GitHub official Spec-Driven development toolkit |
IDE Plugins
| Repository | Link | Description |
|---|---|---|
| copilot.vim | GitHub | GitHub Copilot Vim plugin |
| codeium | GitHub | Free AI code completion |
Prompt Engineering
| Repository | Link | Description |
|---|---|---|
| awesome-chatgpt-prompts | GitHub | ChatGPT prompt collection |
| awesome-chatgpt-prompts-zh | GitHub | Chinese prompts |
| system-prompts-and-models-of-ai-tools | GitHub | AI tool system prompts |
| LangGPT | GitHub | Structured prompt framework |
Agent Frameworks
| Repository | Link | Description |
|---|---|---|
| langchain | GitHub | LLM application development framework |
| autogen | GitHub | Multi-Agent conversation framework |
| crewai | GitHub | AI Agent collaboration framework |
| dspy | GitHub | Programmatic LLM framework |
| MCAF | mcaf.managed-code.com | AI programming framework, defines AGENTS.md specification |
MCP Related
| Repository | Link | Description |
|---|---|---|
| mcp-servers | GitHub | MCP server collection |
| awesome-mcp-servers | GitHub | MCP resource aggregation |
Learning Resources
| Repository | Link | Description |
|---|---|---|
| prompt-engineering-guide | GitHub | Prompt engineering guide |
| generative-ai-for-beginners | GitHub | Microsoft Generative AI tutorial |
| llm-course | GitHub | LLM learning roadmap |
Utilities
| Repository | Link | Description |
|---|---|---|
| ollama | GitHub | Local large model runner |
| localai | GitHub | Local AI API |
| text-generation-webui | GitHub | Text generation WebUI |
🔧 Development Tools
IDEs & Editors
| Tool | Link | Description |
|---|---|---|
| VS Code | code.visualstudio.com | Mainstream editor |
| Cursor | cursor.com | AI-native editor |
| Neovim | neovim.io | Keyboard-centric choice |
| LazyVim | lazyvim.org | Neovim configuration framework |
| Zed | zed.dev | High-performance editor |
Terminal Tools
| Tool | Link | Description |
|---|---|---|
| Warp | warp.dev | AI Terminal |
| tmux | GitHub | Terminal multiplexer |
| zsh | ohmyz.sh | Shell enhancement |
Web Frameworks
| Tool | Link | Description |
|---|---|---|
| Django | djangoproject.com | Python full-stack Web framework |
Database Tools
| Tool | Link | Description |
|---|---|---|
| DBeaver | dbeaver.io | Universal database client |
| TablePlus | tableplus.com | Modern database GUI |
Visualization Tools
| Tool | Link | Description |
|---|---|---|
| Mermaid | mermaid.js.org | Text to diagram |
| Excalidraw | excalidraw.com | Hand-drawn style diagrams |
| NotebookLM | notebooklm.google.com | AI note-taking tool |
📖 Tutorials and Courses
Official Documentation
| Document | Link | Description |
|---|---|---|
| Claude Documentation | docs.anthropic.com | Anthropic official |
| OpenAI Documentation | platform.openai.com | OpenAI official |
| Gemini Documentation | ai.google.dev | Google official |
Community Tutorials
| Tutorial | Link | Description |
|---|---|---|
| Erge's Java Advanced Path | javabetter.cn | Development tool configuration tutorials |
| Super Individual Resource List | x.com/BiteyeCN |
📝 Contribution
Found good resources? Welcome PRs to supplement!