- Reorganize from 7 flat directories to 5 aggregated directories - 00-fundamentals: core concepts, glue coding, methodology - 01-getting-started: environment setup guides - 02-methodology: tools, tutorials, development guides - 03-practice: project examples (polymarket, telegram, fate-engine, etc.) - 04-resources: templates, tools, external resources - Remove duplicate files with underscore naming - Add README.md for 00-fundamentals and 02-methodology |
||
|---|---|---|
| .. | ||
| README.md | ||
| ascii-visualization-prompt.md | ||
| glue-development-requirements-prompt.md | ||
| integrity-check-prompt.md | ||
| problem-description-prompt.md | ||
| prompt-system-bazi-kline.md | ||
| prompt-user-bazi-kline.md | ||
| review-prompt.md | ||
README.md
📊 polymarket-dev
Polymarket Data Analysis and Visualization Practical Experience
Project Background
Collection, analysis, and visualization of Polymarket prediction market data, including K-line chart ASCII rendering, glue code development, etc.
Document List
| File | Description |
|---|---|
| ascii-visualization-prompt.md | Prompt for drawing K-line charts with ASCII characters |
| prompt-system-bazi-kline.md | System prompt: K-line analysis |
| prompt-user-bazi-kline.md | User prompt: K-line analysis |
| glue-development-requirements-prompt.md | Glue code development specification prompt |
| integrity-check-prompt.md | Code integrity check prompt |
| review-prompt.md | Code review prompt |
| problem-description-prompt.md | Problem description template prompt |
Tech Stack
- Python
- Polymarket API
- ASCII Visualization