# 🔗 External Resource Aggregation > Quality external resources related to Vibe Coding > > Last updated: 2025-12-19 ---
🎙️ Quality Content Creators ### 𝕏 (Twitter) | Creator | Link | Description | |:---|:---|:---| | @shao__meng | [x.com/shao__meng](https://x.com/shao__meng) | | | @0XBard_thomas | [x.com/0XBard_thomas](https://x.com/0XBard_thomas) | | | @Pluvio9yte | [x.com/Pluvio9yte](https://x.com/Pluvio9yte) | | | @xDinoDeer | [x.com/xDinoDeer](https://x.com/xDinoDeer) | | | @geekbb | [x.com/geekbb](https://x.com/geekbb) | | | @GitHub_Daily | [x.com/GitHub_Daily](https://x.com/GitHub_Daily) | | | @BiteyeCN | [x.com/BiteyeCN](https://x.com/BiteyeCN) | | | @CryptoJHK | [x.com/CryptoJHK](https://x.com/CryptoJHK) | | | @rohanpaul_ai | [x.com/rohanpaul_ai](https://x.com/rohanpaul_ai) | | | @DataChaz | [x.com/DataChaz](https://x.com/DataChaz) | | ### 📺 YouTube | Creator | Link | Description | |:---|:---|:---| | Best Partners | [youtube.com/@bestpartners](https://www.youtube.com/@bestpartners) | | | 3Blue1Brown | [youtube.com/@3blue1brown](https://www.youtube.com/@3blue1brown) | Math visualization | | Andrej Karpathy | [youtube.com/andrejkarpathy](https://www.youtube.com/andrejkarpathy) | AI/Deep learning |
---
🤖 AI Tools & Platforms ### 💬 AI Chat Platforms #### Tier 1 (Recommended) | Platform | Model | Features | |:---|:---|:---| | [Claude](https://claude.ai/) | Claude Opus 4.6 | Strong coding ability, supports Artifacts | | [ChatGPT](https://chatgpt.com/) | GPT-5.1 | Strong comprehensive ability, supports Codex | | [Gemini](https://gemini.google.com/) | Gemini 3.0 Pro | Large free quota, supports long context | #### Chinese Platforms | Platform | Model | Features | |:---|:---|:---| | [Kimi](https://kimi.moonshot.cn/) | Kimi K2.5 | Strong long text processing | | [Tongyi Qianwen](https://tongyi.aliyun.com/) | Qwen | By Alibaba, free | | [Zhipu Qingyan](https://chatglm.cn/) | GLM-4 | By Zhipu AI | | [Doubao](https://www.doubao.com/) | Doubao | By ByteDance | ### 🖥️ AI Programming IDEs | Tool | Link | Description | |:---|:---|:---| | Cursor | [cursor.com](https://cursor.com/) | AI-native editor, based on VS Code | | Windsurf | [windsurf.com](https://windsurf.com/) | By Codeium | | Kiro | [kiro.dev](https://kiro.dev/) | By AWS, free Claude Opus | | Zed | [zed.dev](https://zed.dev/) | High-performance editor with AI support | ### ⌨️ AI CLI Tools | Tool | Command | Description | |:---|:---|:---| | Claude Code | `claude` | Anthropic official CLI | | Codex CLI | `codex` | OpenAI official CLI | | Gemini CLI | `gemini` | Google official CLI, free 1000/day | | Aider | `aider` | Open-source AI pair programming, Git integration | | OpenCode | `opencode` | Open-source terminal AI assistant, written in Go | | Cline CLI | `cline` | VS Code extension companion CLI | ### 🤖 AI Agent Platforms | Tool | Link | Description | |:---|:---|:---| | Devin | [devin.ai](https://devin.ai/) | Autonomous AI software engineer, $20/month | | Replit Agent | [replit.com](https://replit.com/) | End-to-end app building Agent | | v0 by Vercel | [v0.dev](https://v0.dev/) | AI UI generation, React + Tailwind | | Bolt.new | [bolt.new](https://bolt.new/) | In-browser full-stack app building | | Lovable | [lovable.dev](https://lovable.dev/) | Formerly GPT Engineer, natural language app building | ### 🆓 Free Resources #### Completely Free | Resource | Link | Description | |:---|:---|:---| | AI Studio | [aistudio.google.com](https://aistudio.google.com/) | Google free Gemini | | Gemini CLI | [geminicli.com](https://geminicli.com/) | Free command line access | | antigravity | [antigravity.google](https://antigravity.google/) | Google free AI service | | Qwen CLI | [qwenlm.github.io](https://qwenlm.github.io/qwen-code-docs/zh/cli/) | Alibaba free CLI | #### With Free Quota | Resource | Link | Description | |:---|:---|:---| | Kiro | [kiro.dev](https://kiro.dev/) | Free Claude Opus 4.6 | | Windsurf | [windsurf.com](https://windsurf.com/) | Free quota for new users | | GitHub Copilot | [github.com/copilot](https://github.com/copilot) | Free for students/open-source | | Codeium | [codeium.com](https://codeium.com/) | Free AI code completion | | Tabnine | [tabnine.com](https://www.tabnine.com/) | Free basic version | | Continue | [continue.dev](https://continue.dev/) | Open-source AI code assistant | | Bito | [bito.ai](https://bito.ai/) | Free AI code assistant | ### 🎨 AI Generation Tools | Type | Tool | Link | |:---|:---|:---| | Image | Midjourney | [midjourney.com](https://midjourney.com/) | | Image | DALL-E 3 | [ChatGPT](https://chatgpt.com/) | | Image | Ideogram | [ideogram.ai](https://ideogram.ai/) | | Image | Leonardo AI | [leonardo.ai](https://leonardo.ai/) | | Music | Suno | [suno.ai](https://suno.ai/) | | Music | Udio | [udio.com](https://www.udio.com/) | | Sound Effects | ElevenLabs | [elevenlabs.io](https://elevenlabs.io/) | | Video | Sora | [sora.com](https://sora.com/) | | Video | Runway | [runwayml.com](https://runwayml.com/) | | Video | Kling | [klingai.com](https://klingai.com/) | | 3D | Meshy | [meshy.ai](https://www.meshy.ai/) |
---
📝 Prompt Resources ### Prompt Libraries | Resource | Link | Description | |:---|:---|:---| | Online Prompt Table | [Google Sheets](https://docs.google.com/spreadsheets/d/1ngoQOhJqdguwNAilCl1joNwTje7FWWN9WiI2bo5VhpU/edit?gid=2093180351#gid=2093180351&range=A1) | Recommended | | Meta Prompt Library | [Google Sheets](https://docs.google.com/spreadsheets/d/1ngoQOhJqdguwNAilCl1joNwTje7FWWN9WiI2bo5VhpU/edit?gid=1770874220#gid=1770874220) | | | System Prompts Repo | [GitHub](https://github.com/x1xhlol/system-prompts-and-models-of-ai-tools) | | | Awesome ChatGPT Prompts | [GitHub](https://github.com/f/awesome-chatgpt-prompts) | | ### Prompt Tools | Tool | Link | Description | |:---|:---|:---| | Skills Creator | [GitHub](https://github.com/yusufkaraaslan/Skill_Seekers) | Generate customized Skills | | LangGPT | [GitHub](https://github.com/langgptai/LangGPT) | Structured prompt framework | ### Prompt Tutorials | Tutorial | Link | Description | |:---|:---|:---| | Google Prompt Best Practices | [youware.app](https://youware.app/project/q9yxq74um5?enter_from=share&screen_status=2) | Google official prompt best practices navigation | | Prompt Engineering Guide | [promptingguide.ai](https://www.promptingguide.ai/) | | | Learn Prompting | [learnprompting.org](https://learnprompting.org/) | | | OpenAI Prompt Engineering | [platform.openai.com](https://platform.openai.com/docs/guides/prompt-engineering) | Official | | Anthropic Prompt Engineering | [docs.anthropic.com](https://docs.anthropic.com/claude/docs/prompt-engineering) | Official | | State-Of-The-Art Prompting | [Google Docs](https://docs.google.com/document/d/11tBoylc5Pvy8wDp9_i2UaAfDi8x02iMNg9mhCNv65cU/) | YC top techniques | | Vibe Coding 101 | [Google Drive](https://drive.google.com/file/d/1OMiqUviji4aI56E14PLaGVJsbjhOP1L1/view) | Getting started guide |
---
👥 Communities & Forums ### Telegram | Community | Link | Description | |:---|:---|:---| | Vibe Coding Chat Group | [t.me/glue_coding](https://t.me/glue_coding) | | | Vibe Coding Channel | [t.me/tradecat_ai_channel](https://t.me/tradecat_ai_channel) | | ### Discord | Community | Link | Description | |:---|:---|:---| | Cursor Discord | [discord.gg/cursor](https://discord.gg/cursor) | | | Anthropic Discord | [discord.gg/anthropic](https://discord.gg/anthropic) | | | Cline Discord | [discord.gg/cline](https://discord.gg/cline) | | | Aider Discord | [discord.gg/aider](https://discord.gg/Tv2uQnR88V) | | | Windsurf Discord | [discord.gg/codeium](https://discord.gg/codeium) | | ### Reddit | Community | Link | Description | |:---|:---|:---| | r/ChatGPT | [reddit.com/r/ChatGPT](https://www.reddit.com/r/ChatGPT/) | ChatGPT community | | r/ClaudeAI | [reddit.com/r/ClaudeAI](https://www.reddit.com/r/ClaudeAI/) | Claude community | | r/Bard | [reddit.com/r/Bard](https://www.reddit.com/r/Bard/) | Gemini community | | r/PromptEngineering | [reddit.com/r/PromptEngineering](https://www.reddit.com/r/PromptEngineering/) | Prompt engineering | | r/LocalLLaMA | [reddit.com/r/LocalLLaMA](https://www.reddit.com/r/LocalLLaMA/) | Local large models | ### X (Twitter) | Community | Link | Description | |:---|:---|:---| | Vibe Coding Community | [x.com/communities](https://x.com/i/communities/1993849457210011871) | |
---
🐙 GitHub Curated Repositories ### GitHub Discovery | Resource | Link | Description | |:---|:---|:---| | GitHub Topics | [github.com/topics](https://github.com/topics) | Browse repos by topic | | GitHub Trending | [github.com/trending](https://github.com/trending) | Trending repos | ### CLI Tools | Repository | Link | Description | |:---|:---|:---| | claude-code | [GitHub](https://github.com/anthropics/claude-code) | Anthropic official CLI | | aider | [GitHub](https://github.com/paul-gauthier/aider) | AI pair programming tool | | gpt-engineer | [GitHub](https://github.com/gpt-engineer-org/gpt-engineer) | Natural language code generation | | open-interpreter | [GitHub](https://github.com/OpenInterpreter/open-interpreter) | Local code interpreter | | continue | [GitHub](https://github.com/continuedev/continue) | Open-source AI code assistant | | spec-kit | [GitHub](https://github.com/github/spec-kit) | GitHub official Spec-Driven dev toolkit | | opencode | [GitHub](https://github.com/opencode-ai/opencode) | Open-source terminal AI assistant | | cline | [GitHub](https://github.com/cline/cline) | VS Code autonomous coding Agent | | gemini-cli | [GitHub](https://github.com/google-gemini/gemini-cli) | Google official CLI | ### IDE Plugins | Repository | Link | Description | |:---|:---|:---| | copilot.vim | [GitHub](https://github.com/github/copilot.vim) | GitHub Copilot Vim plugin | | codeium | [GitHub](https://github.com/Exafunction/codeium.vim) | Free AI code completion | | avante.nvim | [GitHub](https://github.com/yetone/avante.nvim) | Neovim AI assistant plugin | | codecompanion.nvim | [GitHub](https://github.com/olimorris/codecompanion.nvim) | Neovim AI coding companion | ### Prompt Engineering | Repository | Link | Description | |:---|:---|:---| | awesome-chatgpt-prompts | [GitHub](https://github.com/f/awesome-chatgpt-prompts) | ChatGPT prompt collection | | awesome-chatgpt-prompts-zh | [GitHub](https://github.com/PlexPt/awesome-chatgpt-prompts-zh) | Chinese prompts | | system-prompts-and-models-of-ai-tools | [GitHub](https://github.com/x1xhlol/system-prompts-and-models-of-ai-tools) | AI tool system prompts | | LangGPT | [GitHub](https://github.com/langgptai/LangGPT) | Structured prompt framework | ### Agent Frameworks | Repository | Link | Description | |:---|:---|:---| | langchain | [GitHub](https://github.com/langchain-ai/langchain) | LLM application dev framework | | autogen | [GitHub](https://github.com/microsoft/autogen) | Multi-Agent conversation framework | | crewai | [GitHub](https://github.com/joaomdmoura/crewAI) | AI Agent collaboration framework | | dspy | [GitHub](https://github.com/stanfordnlp/dspy) | Programmatic LLM framework | | smolagents | [GitHub](https://github.com/huggingface/smolagents) | HuggingFace lightweight Agent framework | | pydantic-ai | [GitHub](https://github.com/pydantic/pydantic-ai) | Type-safe AI Agent framework | | browser-use | [GitHub](https://github.com/browser-use/browser-use) | AI browser automation | ### MCP Related | Repository | Link | Description | |:---|:---|:---| | mcp-servers | [GitHub](https://github.com/modelcontextprotocol/servers) | MCP server collection | | awesome-mcp-servers | [GitHub](https://github.com/punkpeye/awesome-mcp-servers) | MCP resource aggregation | ### Learning Resources | Repository | Link | Description | |:---|:---|:---| | prompt-engineering-guide | [GitHub](https://github.com/dair-ai/Prompt-Engineering-Guide) | Prompt engineering guide | | generative-ai-for-beginners | [GitHub](https://github.com/microsoft/generative-ai-for-beginners) | Microsoft generative AI tutorial | | llm-course | [GitHub](https://github.com/mlabonne/llm-course) | LLM learning roadmap | | ai-engineering | [GitHub](https://github.com/chiphuyen/aie-book) | AI engineering practice | | awesome-llm | [GitHub](https://github.com/Hannibal046/Awesome-LLM) | LLM resource aggregation | | 2025 AI Engineer Reading List | [Latent.Space](https://www.latent.space/p/2025-papers) | 50 must-read papers | ### Practical Tools | Repository | Link | Description | |:---|:---|:---| | ollama | [GitHub](https://github.com/ollama/ollama) | Local large model running | | localai | [GitHub](https://github.com/mudler/LocalAI) | Local AI API | | text-generation-webui | [GitHub](https://github.com/oobabooga/text-generation-webui) | Text generation WebUI | | lmstudio | [lmstudio.ai](https://lmstudio.ai/) | Local model GUI tool | | jan | [GitHub](https://github.com/janhq/jan) | Open-source local AI assistant | | repomix | [GitHub](https://github.com/yamadashy/repomix) | Package codebase as AI context | | gitingest | [GitHub](https://github.com/cyclotruc/gitingest) | Convert Git repo to AI-friendly format |
---
🔧 Development Tools ### IDEs & Editors | Tool | Link | Description | |:---|:---|:---| | VS Code | [code.visualstudio.com](https://code.visualstudio.com/) | Mainstream editor | | Cursor | [cursor.com](https://cursor.com/) | AI-native editor, based on VS Code | | Windsurf | [windsurf.com](https://windsurf.com/) | Codeium AI IDE | | Neovim | [neovim.io](https://neovim.io/) | Keyboard-driven first choice | | LazyVim | [lazyvim.org](https://www.lazyvim.org/) | Neovim config framework | | Zed | [zed.dev](https://zed.dev/) | High-performance editor with AI support | | Void | [voideditor.com](https://voideditor.com/) | Open-source AI code editor | | PearAI | [trypear.ai](https://trypear.ai/) | Open-source AI IDE | ### Terminal Tools | Tool | Link | Description | |:---|:---|:---| | Warp | [warp.dev](https://www.warp.dev/) | AI terminal | | tmux | [GitHub](https://github.com/tmux/tmux) | Terminal multiplexer | | zsh | [ohmyz.sh](https://ohmyz.sh/) | Shell enhancement | ### Database Tools | Tool | Link | Description | |:---|:---|:---| | DBeaver | [dbeaver.io](https://dbeaver.io/) | Universal database client | | TablePlus | [tableplus.com](https://tableplus.com/) | Modern database GUI | ### Visualization Tools | Tool | Link | Description | |:---|:---|:---| | Mermaid | [mermaid.js.org](https://mermaid.js.org/) | Text to diagrams | | Excalidraw | [excalidraw.com](https://excalidraw.com/) | Hand-drawn style diagrams | | NotebookLM | [notebooklm.google.com](https://notebooklm.google.com/) | AI note tool |
---
📖 Tutorials & Courses ### Official Documentation | Documentation | Link | Description | |:---|:---|:---| | Claude Documentation | [docs.anthropic.com](https://docs.anthropic.com/) | Anthropic official | | OpenAI Documentation | [platform.openai.com](https://platform.openai.com/docs/) | OpenAI official | | Gemini Documentation | [ai.google.dev](https://ai.google.dev/docs) | Google official | ### Community Tutorials | Tutorial | Link | Description | |:---|:---|:---| | The Modern Software | [themodernsoftware.dev](https://themodernsoftware.dev/) | Modern software development practices | | Claude Code in Action | [anthropic.skilljar.com](https://anthropic.skilljar.com/claude-code-in-action) | Anthropic official Claude Code hands-on course | | Conductor for Gemini CLI | [Google Blog](https://developers.googleblog.com/conductor-introducing-context-driven-development-for-gemini-cli/) | Context-driven development, Gemini CLI extension |
---
📏 Rules Files ### AI Programming Rules | Repository | Link | Description | |:---|:---|:---| | awesome-cursorrules | [GitHub](https://github.com/PatrickJS/awesome-cursorrules) | Cursor Rules collection | | cursor.directory | [cursor.directory](https://cursor.directory/) | Cursor Rules online directory | | dotcursorrules | [GitHub](https://github.com/pontusab/dotcursorrules) | .cursorrules templates | | claude-code-system-prompts | [GitHub](https://github.com/Piebald-AI/claude-code-system-prompts) | Claude Code system prompts |
---
📦 Templates & Scaffolds ### Project Templates | Repository | Link | Description | |:---|:---|:---| | create-t3-app | [GitHub](https://github.com/t3-oss/create-t3-app) | Full-stack TypeScript scaffold | | create-next-app | [nextjs.org](https://nextjs.org/docs/app/api-reference/cli/create-next-app) | Next.js official scaffold | | vite | [GitHub](https://github.com/vitejs/vite) | Modern frontend build tool | | fastapi-template | [GitHub](https://github.com/tiangolo/full-stack-fastapi-template) | FastAPI full-stack template | | shadcn/ui | [ui.shadcn.com](https://ui.shadcn.com/) | React UI component library |
---
📚 Documentation & Knowledge Base Tools ### RAG Related | Tool | Link | Description | |:---|:---|:---| | RAGFlow | [GitHub](https://github.com/infiniflow/ragflow) | Open-source RAG engine | | Dify | [GitHub](https://github.com/langgenius/dify) | LLM application dev platform | | AnythingLLM | [GitHub](https://github.com/Mintplex-Labs/anything-llm) | Private document AI assistant | | Quivr | [GitHub](https://github.com/QuivrHQ/quivr) | Personal knowledge base AI | | PrivateGPT | [GitHub](https://github.com/zylon-ai/private-gpt) | Private document Q&A | ### Documentation Tools | Tool | Link | Description | |:---|:---|:---| | DevDocs | [GitHub](https://github.com/freeCodeCamp/devdocs) | Multi-language API doc aggregator | | Docusaurus | [docusaurus.io](https://docusaurus.io/) | Meta open-source doc framework | | VitePress | [vitepress.dev](https://vitepress.dev/) | Vue-driven static site | | Mintlify | [mintlify.com](https://mintlify.com/) | AI doc generation | | Zread | [zread.ai](https://zread.ai/) | AI repo reading tool |
--- ## 📝 Contributing Found a good resource? PRs are welcome!