docs: 重构工具集文档
This commit is contained in:
parent
8fa5a35434
commit
18f77073fe
|
|
@ -1,5 +1,43 @@
|
|||
ide与插件;vscode ,Windsurf(白嫖用),Continue - open-source AI code agent,Local History,Partial Diff
|
||||
# 🛠️ 工具集
|
||||
|
||||
模型;codex,gemini,kimik2,grok
|
||||
> Vibe Coding 常用工具速查
|
||||
|
||||
网站;https://aistudio.google.com/;https://zread.ai/;https://chatgpt.com/;https://github.com;https://www.bilibili.com;https://www.mermaidchart.com/app/dashboard;https://notebooklm.google.com/;https://z-lib.fm/;https://docs.google.com/spreadsheets/u/0/;https://script.google.com/home?pli=1
|
||||
## 💻 IDE 与插件
|
||||
|
||||
| 工具 | 说明 |
|
||||
|:---|:---|
|
||||
| [VS Code](https://code.visualstudio.com/) | 主流编辑器 |
|
||||
| [Windsurf](https://windsurf.com/) | AI IDE,新用户免费额度 |
|
||||
| [Cursor](https://cursor.com/) | AI 原生编辑器 |
|
||||
| [Continue](https://continue.dev/) | 开源 AI 代码助手插件 |
|
||||
| Local History | VS Code 本地历史插件 |
|
||||
| Partial Diff | VS Code 差异对比插件 |
|
||||
|
||||
## 🤖 AI 模型
|
||||
|
||||
| 模型 | 说明 |
|
||||
|:---|:---|
|
||||
| Claude Opus 4.5 | 代码能力强 |
|
||||
| GPT-5.1 Codex | 复杂逻辑处理 |
|
||||
| Gemini 2.5 Pro | 免费长上下文 |
|
||||
| Kimi K2 | 国产,长文本 |
|
||||
| Grok | xAI 出品 |
|
||||
|
||||
## 🌐 常用网站
|
||||
|
||||
| 网站 | 用途 |
|
||||
|:---|:---|
|
||||
| [AI Studio](https://aistudio.google.com/) | Google 免费 Gemini |
|
||||
| [ChatGPT](https://chatgpt.com/) | OpenAI 对话 |
|
||||
| [Zread](https://zread.ai/) | AI 仓库阅读 |
|
||||
| [GitHub](https://github.com/) | 代码托管 |
|
||||
| [Mermaid Chart](https://www.mermaidchart.com/) | 文本转图表 |
|
||||
| [NotebookLM](https://notebooklm.google.com/) | AI 笔记工具 |
|
||||
| [Google Sheets](https://docs.google.com/spreadsheets/) | 在线表格 |
|
||||
| [Apps Script](https://script.google.com/) | Google 脚本 |
|
||||
| [Z-Library](https://z-lib.fm/) | 电子书资源 |
|
||||
| [Bilibili](https://www.bilibili.com/) | 视频教程 |
|
||||
|
||||
## 🔗 更多资源
|
||||
|
||||
详见 [外部资源聚合](./外部资源聚合.md)
|
||||
|
|
|
|||
Loading…
Reference in New Issue