Commit Graph

66 Commits

Author SHA1 Message Date
MarkLo 5dee4b323c 2025-12-05 23:34:50 +08:00
MarkLo edced35f70 feat: improve retry mechanism with jitter and longer delays
- Increase max retry attempts from 3 to 5
- Extend max delay from 10s to 60s for better handling of persistent 529 errors
- Add jitter (random 0-0.5s delay) to avoid synchronized retries
- Based on Cursor IDE blog best practices for handling Claude API 529 errors
2025-12-01 04:16:55 +08:00
MarkLo 42ef175ddb feat: add retry mechanism for Anthropic API 529 errors
- Add tenacity-based retry logic to Research Manager
- Configure exponential backoff (2-10s) for OverloadedError
- Maximum 3 retry attempts with warning-level logging
- Improves system stability against temporary API overload
- Fix: correct import path for OverloadedError from anthropic._exceptions
2025-12-01 03:56:56 +08:00
MarkLo 1c499e8a37 2025-12-01 02:56:47 +08:00
MarkLo 787e2a50e6 2025-11-26 23:12:52 +08:00
MarkLo 96b90b01da 2025-11-26 19:43:52 +08:00
MarkLo dcadb3c339 2025-11-26 18:46:15 +08:00
MarkLo c9e092202c 2025-11-26 18:44:47 +08:00
MarkLo 85b2fffef3 2025-11-26 18:15:55 +08:00
MarkLo 2e2b4db5da 2025-11-26 16:40:58 +08:00
MarkLo 7bb51aa7a0 2025-11-26 16:33:51 +08:00
MarkLo 2f79956694 2025-11-26 15:53:42 +08:00
MarkLo c93d118308 2025-11-26 15:28:36 +08:00
MarkLo 3dcdbb5659 2025-11-26 13:39:14 +08:00
MarkLo ace244e7be 2025-11-26 12:39:39 +08:00
MarkLo d0d3e87e22 2025-11-26 03:18:08 +08:00
MarkLo 8d3c8dc2a6 2025-11-25 20:48:39 +08:00
MarkLo c4430805e2 2025-11-25 19:58:10 +08:00
MarkLo 39208ccf35 2025-11-25 19:42:16 +08:00
MarkLo 6f3e757883 2025-11-25 18:32:14 +08:00
MarkLo 25362bb97b 2025-11-25 18:16:05 +08:00
MarkLo f3e453ff57 2025-11-25 17:59:38 +08:00
MarkLo 4fa7a60bbb 2025-11-25 17:25:05 +08:00
MarkLo 8d679007bf 2025-11-25 17:03:17 +08:00
MarkLo 15babc2bea 2025-11-25 05:35:54 +08:00
MarkLo 4cf7e808d7 2025-11-25 05:03:48 +08:00
MarkLo ebbc655d8a 2025-11-25 04:41:11 +08:00
MarkLo 3b89cc2f5c 2025-11-25 04:18:43 +08:00
MarkLo 357aa45390 2025-11-24 01:03:13 +08:00
MarkLo 9ae9007afd 2025-11-23 22:37:47 +08:00
MarkLo 02b83a6ddd 2025-11-23 07:31:00 +08:00
MarkLo 91ad37412b 2025-11-23 03:14:49 +08:00
MarkLo bf02a3c59f 2025-11-21 23:57:33 +08:00
MarkLo e898ebb2b5 2025-11-21 05:12:02 +08:00
MarkLo eeb3d44423 2025-11-17 06:47:43 +08:00
MarkLo a28ed2336e 2025-11-17 04:30:40 +08:00
MarkLo 9b3aee8ae6 2025-11-17 02:33:29 +08:00
MarkLo 82829741b9 2025-11-16 05:28:16 +08:00
MarkLo d522d3ec43 2025-11-16 04:41:49 +08:00
MarkLo 5c52bb678a 2025-11-15 22:50:01 +08:00
Edward Sun 7bb2941b07 optimized yfin fetching to be much faster 2025-10-06 19:58:01 -07:00
Edward Sun c07dcf026b added fallbacks for tools 2025-10-03 22:40:09 -07:00
luohy15 d23fb539e9 minor fix 2025-09-30 13:27:48 +08:00
luohy15 b01051b9f4 Switch default data vendor
🤖 Generated with [Claude Code](https://claude.com/claude-code)

Co-Authored-By: Claude <noreply@anthropic.com>
2025-09-30 12:43:27 +08:00
luohy15 86bc0e793f minor fix 2025-09-27 00:04:59 +08:00
luohy15 6211b1132a Improve Alpha Vantage indicator column parsing with robust mapping
- Replace hardcoded column indices with column name lookup
- Add mapping for all supported indicators to their expected CSV column names
- Handle missing columns gracefully with descriptive error messages
- Strip whitespace from header parsing for reliability

🤖 Generated with [Claude Code](https://claude.ai/code)

Co-Authored-By: Claude <noreply@anthropic.com>
2025-09-26 23:36:36 +08:00
luohy15 8b04ec307f minor fix 2025-09-26 23:25:33 +08:00
luohy15 0ab323c2c6 Add Alpha Vantage API integration as primary data provider
- Replace FinnHub with Alpha Vantage API in README documentation
- Implement comprehensive Alpha Vantage modules:
  - Stock data (daily OHLCV with date filtering)
  - Technical indicators (SMA, EMA, MACD, RSI, Bollinger Bands, ATR)
  - Fundamental data (overview, balance sheet, cashflow, income statement)
  - News and sentiment data with insider transactions
- Update news analyst tools to use ticker-based news search
- Integrate Alpha Vantage vendor methods into interface routing
- Maintain backward compatibility with existing vendor system

🤖 Generated with [Claude Code](https://claude.ai/code)

Co-Authored-By: Claude <noreply@anthropic.com>
2025-09-26 22:57:50 +08:00
luohy15 a6734d71bc WIP 2025-09-26 16:17:50 +08:00
mirza-samad-ahmed-baig f704828f89 Fix: Prevent infinite loops, enable reflection, and improve logging 2025-07-03 17:43:40 +05:00